As an Affiliate of The Alaska Community Foundation, the Ketchikan Community Foundation’s (KCF) goal is to support projects that enhance the quality of life for Ketchikan area residents, addressing immediate needs while working toward long-term improvements. We are continually listening and learning about what is important to you.
We use proceeds from our growing permanent endowment to award yearly grants to support charitable organizations and programs in the Ketchikan area. Grants support a broad range of community needs on a rotating cycle of three themes: physical and emotional support, youth, and community enrichment. We seek projects that have the potential to impact a broad range of residents and show collaboration with other organizations.
Please feel free to contact any member of the Advisory Board if you have a project you hope we’ll support.
KCF 2021 Grant Program Open
Our 2021 grant cycle is now OPEN. Our 2021 competitive grants cycle is open from January 4 to February 5, 2021, by 5pm AKST.
If you are a current grantee and need to complete a grant report or other follow-up, please note that these are completed using the online grant system.
Important Notes for Grantees
- Required Online Grant Agreement: If awarded, grantees must complete an online grant agreement.
- Grant Project/Program Timeline: Grant projects/programs must be completed within one year of the award date, unless the KCF Advisory Board approves a timeline extension for your awarded project/program. Extensions must be requested prior to the grant report due date.
- Required Grant Report: A grant report is due within one year of the grant award date. Grant reports are submitted online. All due dates, grant agreements, and grant reports are found within the online grants system.
- Overdue Grant Report(s): If you are a grantee and have any overdue grant reports for previous grant awards from ACF and/or its Affiliate community foundations, you must complete a final grant report for those previous awards before your organization is eligible to be considered for any current or future grant opportunities from ACF and/or its Affiliate community foundations.
Please direct general questions to KCF’s Program Manager, Katie Vincent, at kvincent@alaskacf.org. Please direct eligibility and technical questions about the online grant system to The Alaska Community Foundation’s Program Officers at affiliate@alaskacf.org or 907-334-6700.
2020 Grant Awards
These grant awards were made to nonprofits that supported youth.
Grantee |
Project Name | Amount |
Ketchikan Boys and Girls Club | National Fine Arts Program | $4,850 |
Community Connections | Sensory room equipment | $2,500 |
Ketchikan Indian Community | Laser display projectors | $6,720 |
Ketchikan Area Arts and Humanities Council | Rotary Beach music park | $3,909 |
RurAL CAP Headstart | Building Blocks | $3,909 |
Women in Safe Homes | “Let Me Run” program | $1,275 |
These KCF discretionary grant awards were made to nonprofits to provide COVID-19 relief to the community.
Grantee |
Need | Amount |
Catholic Community Services: Saxman-Ketchikan Senior Center | Meals for seniors | $2,000 |
Ketchikan Indian Community | Food and rent assistance | $2,000 |
Rendezvous Senior Day Services | Food assistance for seniors | $2,000 |
Community Connections | Personal protective equipment | $2,000 |
KRBD Rainbird Community Broadcast Corp. | Emergency communications | $2,000 |
2019 Grant Awards
These grant awards were made to nonprofits that supported physical and emotional support.
Grantee |
Project Name | Amount |
Southeast Alaska Independent Living (SAIL) | Peer Support | $3,000 |
Rendezvous Senior Day Service | Therapeutic Gardening | $2,619 |
Women In Safe Homes | Primary Prevention Programs | $2,000 |
Ketchikan Wellness Coalition | Summer Enrichment and Cultural Camo | $700 |
First City Homeless Services | Freezer Purchase To Support Nutrition Program | $2,000 |
Love In Action | Client Assistance Program | $4,000 |
PeaceHealth | Project Rain Drop (Cancer Resource Center) | $3750 |
St. John’s Episcopal Church | The Lord’s Table | $2,000 |
2018 Grant Awards
These grant awards were made to nonprofits that supported community enrichment.
Grantee |
Project Name | Amount |
Tongass Historical Society | Ketchikan Oral History Project | $1,680 |
Ketchikan Pioneers Home Foundation | Hydroponics Project | $7,420 |
Ketchikan Volunteer Rescue Squad | Avalanche I Search & Rescue Training | $6,110 |
Rainbird Community Broadcast Corp (KRBD) | Help Our News Director! | $2,150 |
First Lutheran Childcare Center | First Lutheran Childcare Center | $3,000 |
First City Players | StarPath Theater Academy | $3,200 |
Courageous Conversations of Ketchikan (Rendezvous Senior Day Services) | Advanced Healthcare Directives and Death Cafe | $2,235 |
2017 Grant Awards
These grant awards were made to nonprofits serving youth.
Grantee |
Project Name | Amount |
Boys & Girls Clubs of Southcentral Alaska | More Members, More Often | $1,000 |
Friends of the Ketchikan Public Library | Children’s Community Garden | $2,700 |
Great Alaska Council/Boy Scouts of America | Ketchikan Scout Membership | $1,000 |
Ketchikan Gymnastics Club | Location Move for KGC | $5,000 |
Ketchikan Kanayama Exchange | International Instruction for Ketchikan Youth | $2,000 |
Ketchikan Killer Whales Swim Club | Southeast Alaska Championship Swim Meet | $2,000 |
Ketchikan Softball Club | Helmets and Gear | $600 |
Ketchikan Youth Court | Prime For Life Tuition Assistance | $1,500 |
Ketchikan Youth Initiatives | KYI Youth to Work – YCC Art Shoppe & Admin Shoppe | $2,000 |
Rural Alaska Community Action Program | Ketchikan Head Start Creative Curriculum for Preschool | $6,900 |
2016 Grant Awards
These grant awards were made to nonprofits providing physical and emotional support.
Grantee |
Project Name | Amount |
Ketchikan Area Arts & Humanities Council | Basic Arts Institute | $1,264 |
Ketchikan Theatre Ballet | BalletRanch | $2,500 |
Ketchikan Volunteer Hospice | Bereavement Support Training – Helping Each Other Through Challenging Times | $5,000 |
Special Olympics | Special Olympics Alaska – Ketchikan Community Program Support | $2,500 |
Photo Credit: Ricardo J. Lopez